Tire Application Chart
C2 = Soft Compound C3 = Super Soft Compound C4 = Clay Compound
| Track Surface | |||||||||
| Name | Loose (Dry, Loamy) | Loose (Wet, Mud) | Hard Packed (Wet) | Hard Packed (Dry) | Abrasive (Dry) | Blue Groove (Fast) | Indoor Clay (Damp) | Pavement | Grass |
| 1/8 Buggy | |||||||||
| X-CONS | C2 / C3 | C2 | C3 | C2 / C3 | |||||
| LOCKUP | C2 / C3 | C2 / C3 | C2 / C3 | ||||||
| LINEUP | C3 | C2 / C3 | C2 / C3 | C3 | |||||
| SHOTGUN | C3 | C3 | C2 / C3 | C2 / C3 | C3 | ||||
| POSSE | C3 | C2 / C3 | C3 | C2 / C3 | C2 / C3 | ||||
| DERRINGER | C2 | C2 | |||||||
| SPURZ | C2 | C2 | C2 | ||||||
| EQUALIZER | C2 / C3 | C2 / C3 | C2 / C3 | ||||||
| PERSUADER | C2 / C3 | C2 / C3 / C4 | |||||||
| 1/8 Truggy | |||||||||
| X-CONS | C2 | C2 | C2 | ||||||
| POSSE | C2 | C2 | C2 | C2 | C2 | C2 | |||
| Short Course | |||||||||
| LOCKUP | C2 | C2 | C2 | ||||||
| LINEUP | C3 | C2 / C3 | C2 / C3 | C3 | |||||
| SHOTGUN | C3 | C3 | C2 / C3 | C2 / C3 | C3 | ||||
| POSSE | C3 | C2 / C3 | C3 | C2 / C3 | C2 / C3 | ||||
| BANDITO | C2 / C3 | C2 / C3 | |||||||
| 1/10 Buggy | |||||||||
| SHOTGUN | C3 | C3 | C2 / C3 | C2 / C3 | C3 | ||||
| EQUALIZER | C2 / C3 | C2 / C3 | C2 / C3 | ||||||
| PERSUADER | C2 / C3 | C2 / C3 / C4 | |||||||
| RIBZ | C2 | C2 | C2 | C3 | C2 | C2 / C3 | C3 | C2 | C2 |
